Configure Your Institution
Advisor Profile
%
Retail Pricing (Before Volume Discount)
Growth Assumptions
%
%
%
Run calculator
Projected Costs
Plans Revenue
Advisor Revenue
| Advisors From | Advisors To | Price / Advisor |
|---|---|---|
| 1 | 100 | $950 |
| 101 | 200 | $900 |
| 201 | 300 | $850 |
| 301 | 400 | $800 |
| 401 | 500 | $750 |
| 501 | 600 | $700 |
| 601 | 700 | $650 |
| 701 | 800 | $600 |
| 801 | 900 | $550 |
| 901 | 1,000+ | $500 |
| Plans From | Plans To | Price / Plan |
|---|---|---|
| 1 | 1,000 | $25 |
| 1,001 | 2,000 | $24 |
| 2,001 | 3,000 | $23 |
| 3,001 | 4,000 | $22 |
| 4,001 | 5,000 | $21 |
| 5,001 | 6,000 | $20 |
| 6,001 | 7,000 | $19 |
| 7,001 | 8,000 | $18 |
| 8,001 | 9,000 | $17 |
| 9,001 | 10,000 | $16 |
| 10,001 | 11,000 | $15 |
| 11,001 | 12,000 | $14 |
| 12,001 | 13,000 | $13 |
| 13,001 | 14,000 | $12 |
| 14,001 | 15,000 | $11 |
| 15,001 | 16,000 | $10 |
| 16,001 | 17,000 | $9 |
| 17,001 | 18,000 | $8 |
| 18,001 | 19,000 | $7 |
| 19,001 | 20,000 | $6 |
| 20,001 | 1,000,000 | $5 |
10-Year Projection
| Yr | Advisors | Strong % | Strong Use | Lite Use | # Plans | $/Plan | $/Advisor | Plans $ | Advisor $ | Total $ |
|---|---|---|---|---|---|---|---|---|---|---|
Configure inputs and click Calculate Projections | ||||||||||